Najbogatije zemlje
Content of the n
Poz.   Drzava   Ukupno novca   Ukupno timova   Prosjecan novac  
1 Spain Spain 11.335.348.623 3.101 3.655.385
2 Italy Italy 7.616.451.730 2.919 2.609.267
3 Poland Poland 4.389.524.787 1.328 3.305.365
4 Belgium Belgium 4.294.509.325 699 6.143.790
5 Lithuania Lithuania 3.757.813.552 1.214 3.095.398
6 Turkey Turkey 3.637.350.509 1.506 2.415.239
7 Romania Romania 3.189.595.315 270 11.813.316
8 Portugal Portugal 3.124.988.584 763 4.095.660
9 Argentina Argentina 3.011.311.549 592 5.086.675
10 Serbia Serbia 2.911.739.837 479 6.078.789
11 France France 2.682.237.394 935 2.868.703
12 China China 2.328.730.147 449 5.186.481
13 Brazil Brazil 2.284.275.575 626 3.649.003
14 Nederland Nederland 2.195.070.363 413 5.314.940
15 Estonia Estonia 2.194.580.014 420 5.225.191
16 Slovenia Slovenia 2.017.687.681 501 4.027.321
17 Greece Greece 1.984.571.274 352 5.637.987
18 Latvia Latvia 1.928.916.643 471 4.095.364
19 Croatia Croatia 1.729.225.186 418 4.136.902
20 Israel Israel 1.722.328.613 291 5.918.655
21 USA USA 1.623.846.469 381 4.262.064
22 Czech Republic Czech Republic 1.559.749.534 406 3.841.748
23 Hungary Hungary 1.507.031.453 484 3.113.701
24 Chile Chile 1.420.557.197 239 5.943.754
25 Finland Finland 1.351.738.460 211 6.406.343
26 Uruguay Uruguay 1.098.060.362 339 3.239.116
27 Germany Germany 984.423.373 209 4.710.160
28 Denmark Denmark 880.018.639 187 4.705.982
29 Bulgaria Bulgaria 860.727.270 179 4.808.532
30 United Kingdom United Kingdom 850.463.828 215 3.955.646
31 Canada Canada 848.949.290 107 7.934.106
32 Bosnia and Hercegovina Bosnia and Hercegovina 843.800.369 324 2.604.322
33 Slovakia Slovakia 758.780.601 150 5.058.537
34 Australia Australia 614.777.987 127 4.840.772
35 Norway Norway 603.795.962 52 11.611.461
36 Mexico Mexico 590.677.358 56 10.547.810
37 Philippines Philippines 574.057.347 119 4.824.011
38 Sweden Sweden 566.553.444 120 4.721.279
39 Taiwan Taiwan 523.585.348 34 15.399.569
40 Russia Russia 408.466.579 99 4.125.925
41 Singapore Singapore 360.258.246 35 10.293.093
42 Colombia Colombia 345.401.231 37 9.335.168
43 Thailand Thailand 257.873.740 42 6.139.851
44 Albania Albania 249.004.437 41 6.073.279
45 Austria Austria 234.601.939 30 7.820.065
46 Venezuela Venezuela 231.848.423 45 5.152.187
47 Switzerland Switzerland 230.604.146 50 4.612.083
48 Ukraine Ukraine 218.966.949 63 3.475.666
49 Peru Peru 198.730.765 29 6.852.785
50 Republic of Macedonia Republic of Macedonia 169.418.995 46 3.683.022
ew page
Anketa
 


Most beutifull women is? Najljepsa, najzgodnija zena na svijetu?
Eva Longoria
Jessica Alba
Britney Spears
Angelina Jolie
Jennifer Lopez

(View results)


Pretraga ukucajte pojam
 
Google
Oglasi
 
Prijavite se !
 
CBM
 
 
Danas je bilo posjeta 46 visitors (103 hits) Danas je bilo klikova
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free